Recycling Competition
The Cadets have begun to recycle! View the results below to see how well your school has done! Remember, the school that collects the most recyclables for the school year will win a prize.
ENVIRONMENT CADET
Recycling Competition Summary
February 2010
| Collection in lbs | |||||
| Primary Schools | Grand Total | ||||
| Golden Grove Primary | 104 | 135 | 173 | 179 | 591 |
| Jennings Primary | 104 | 75 | 179 | ||
| Sunny Side Tutorial | 12 | 12 | |||
| Pigotts Primary | 30 | 25 | 55 | ||
| Mary E. Pigotts | 70 | 70 | |||
| Lutheran Primary | 100 | 224 | 324 | ||
| J. T. Ambrose Primary | 48 | 7 | 55 | ||
| T. N. Kirnon | 115 | 231 | 260 | 21 | 627 |
| Gospel Light Elementary | 93 | 72 | 55 | 22 | 242 |
| Willikies Primary | 24 | 24 | |||
| Grace Christian Academy | 23 | 15 | 38 | ||
| Pares Primary | 40 | 60 | 100 | ||
| Green Bay Primary | 30 | 18 | 30 | 78 | |
| Five Islands Primary | 207 | 37 | 51 | 295 | |
| Christian Faith Academy | |||||
| St. Andrew | 54 | 23 | 77 | ||
| Potters Primary | 11 | 11 | |||
| Sunnydale Primary | 27 | 28 | 29 | 84 | |
| Parham Primary | 17 | 17 | |||
| St. John’s Catholic Primary | 47 | 38 | 119 | 65 | 269 |
| Total | 3148 | ||||
| Secondary Schools | |||||
| Antigua Girls High School | 75 | 75 | |||
| Antigua Grammar School | 23 | 23 | |||
| Ottos Comprehensive | 100 | 100 | |||
| Princess Margaret | 40 | 40 | |||
| St. Joseph’s Academy | 30 | 30 | |||
| Jennings Secondary | 12 | 50 | 62 | ||
| Glanvilles Secondary | 6 | 6 | |||
| Clare Hall Secondary | 147 | 147 | |||
| Christ the King | 17 | 70 | 87 | ||
| St. Anthony | 62 | 62 | |||
| Antigua State College | 70 | 24 | 126 | 29 | 249 |
| Total | 881 | ||||
ENVIRONMENT CADET
Recycling Competition Summary
October 2009
| Collection in lbs | ||||||
| Primary Schools | Total | |||||
| Golden Grove Primary | 146 | 183 | 119 | 448 | ||
| Jennings Primary | 35 | 38 | 35 | 105 | 213 | |
| New Winthorpes Primary | 30 | 30 | ||||
| Cedar Grove Primary | 40 | 50 | 29 | 119 | ||
| Sunny Side Tutorial | 44 | 21 | 65 | |||
| Pigotts Primary | 38 | 38 | ||||
| Mary E. Pigotts | 52 | 57 | 30 | 139 | ||
| Villa Primary | 100 | 100 | ||||
| Lutheran Primary | 82 | 82 | ||||
| Seaview Farm Primary | 22 | 40 | 62 | |||
| J. T. Ambrose Primary | 38 | 52 | 90 | |||
| T. N. Kirnon | 17 | 96 | 21 | 24 | 158 | |
| Gospel Light Elementary | 43 | 43 | ||||
| Willikies Primary | 17 | 235 | 20 | 30 | 302 | |
| Grace Christian Academy | 65 | 18 | 83 | |||
| Glanvilles Primary | 28 | 28 | ||||
| Pares Primary | 23 | 23 | ||||
| Green Bay Primary | 66 | 94 | 160 | |||
| Five Islands Primary | 67 | 129 | 196 | |||
| Christian Faith Academy | 97 | 97 | ||||
| St. John’s Catholic Primary | 19 | 19 | ||||
| Total | 2495 | |||||
| Secondary Schools | ||||||
| Antigua Girls High School | 77 | 77 | ||||
| Antigua Grammar School | 25 | 25 | ||||
| Ottos Comprehensive | 212 | 212 | ||||
| Princess Margaret | 40 | 40 | ||||
| St. Joseph’s Academy | 55 | 55 | ||||
| Clare Hall Secondary | 101 | 101 | ||||
| Antigua State College | 71 | 45 | 45 | 60 | 66 | 287 |
| Total | 0 | |||||
ENVIRONMENT CADET
Recycling Competition Summary
November 2009
| Collection in lbs | ||||||||
| Primary Schools | Total | Oct Totals | Grand Total | |||||
| Golden Grove | 50 | 53 | 95 | 198 | 448 | 646 | ||
| Jennings Primary | 15 | 50 | 65 | 213 | 278 | |||
| New Winthorpes | 0 | 30 | 30 | |||||
| Cedar Grove | 0 | 119 | 119 | |||||
| Sunny Side | 0 | 65 | 65 | |||||
| Pigotts Primary | 65 | 105 | 170 | 38 | 208 | |||
| Mary E. Pigotts | 64 | 64 | 139 | 203 | ||||
| Villa Primary | 0 | 100 | 100 | |||||
| Lutheran Primary | 95 | 61 | 156 | 82 | 238 | |||
| Seaview Farm | 11 | 11 | 62 | 73 | ||||
| J. T. Ambrose | 105 | 52 | 157 | 90 | 247 | |||
| T. N. Kirnon | 61 | 137 | 95 | 293 | 158 | 451 | ||
| Gospel Light | 26 | 26 | 43 | 69 | ||||
| Willikies Primary | 72 | 57 | 129 | 302 | 431 | |||
| Grace Christian | 38 | 38 | 83 | 121 | ||||
| Glanvilles Primary | 0 | 28 | 28 | |||||
| Pares Primary | 70 | 53 | 123 | 23 | 146 | |||
| Green Bay Primary | 60 | 60 | 160 | 220 | ||||
| Five Islands | 28 | 28 | 196 | 224 | ||||
| Christian Faith | 0 | 97 | 97 | |||||
| St. Nicholas | 31 | 28 | 59 | 59 | ||||
| St. Andrew | 87 | 87 | 87 | |||||
| Potters Primary | 39 | 23 | 62 | 62 | ||||
| St. John’s Catholic | 56 | 36 | 92 | 19 | 111 | |||
| Total | 1818 | 2495 | 4313 | |||||
| Secondary Schools | ||||||||
| AGHS | 81 | 81 | 77 | 158 | ||||
| AGS | 20 | 30 | 50 | 25 | 75 | |||
| OCS | 92 | 92 | 212 | 304 | ||||
| Princess Margaret | 0 | 40 | 40 | |||||
| St. Joseph’s | 60 | 82 | 142 | 55 | 197 | |||
| Jennings | 23 | 20 | 43 | 43 | ||||
| Clare Hall | 70 | 66 | 136 | 101 | 237 | |||
| ASC | 15 | 75 | 90 | 287 | 377 | |||
| Total | 634 | 797 | 1431 | |||||
ENVIRONMENT CADET
Recycling Competition Summary
October to December 2009
| Primary Schools | Dec | Nov | Oct | Grand Total | ||
| Golden Grove Primary | 61 | 130 | 191 | 198 | 448 | 837 |
| Jennings Primary | 0 | 65 | 213 | 278 | ||
| New Winthorpes Primary | 0 | 30 | 30 | |||
| Cedar Grove Primary | 0 | 119 | 119 | |||
| Sunny Side Tutorial | 23 | 23 | 65 | 88 | ||
| Pigotts Primary | 50 | 50 | 170 | 38 | 258 | |
| Mary E. Pigotts | 82 | 82 | 64 | 139 | 285 | |
| Villa Primary | 0 | 100 | 100 | |||
| Lutheran Primary | 109 | 143 | 252 | 156 | 82 | 490 |
| Seaview Farm Primary | 0 | 11 | 62 | 73 | ||
| J. T. Ambrose Primary | 35 | 35 | 157 | 90 | 282 | |
| T. N. Kirnon | 100 | 100 | 293 | 158 | 551 | |
| Gospel Light Elementary | 0 | 26 | 43 | 69 | ||
| Willikies Primary | 37 | 37 | 129 | 302 | 468 | |
| Grace Christian Academy | 41 | 41 | 38 | 83 | 162 | |
| Glanvilles Primary | 0 | 28 | 28 | |||
| Pares Primary | 22 | 22 | 123 | 23 | 168 | |
| Green Bay Primary | 25 | 25 | 60 | 160 | 245 | |
| Five Islands Primary | 0 | 28 | 196 | 224 | ||
| Christian Faith Academy | 0 | 97 | 97 | |||
| St. Nicholas | 0 | 59 | 59 | |||
| St. Andrew | 30 | 30 | 87 | 117 | ||
| Potters Primary | 35 | 35 | 62 | 97 | ||
| Parham Primary | 35 | 35 | 35 | |||
| St. John’s Catholic Primary | 55 | 55 | 92 | 19 | 166 | |
| Total | 1013 | 1818 | 2495 | 5326 | ||
| Secondary Schools | ||||||
| Antigua Girls High School | 0 | 81 | 77 | 158 | ||
| Antigua Grammar School | 0 | 50 | 25 | 75 | ||
| Ottos Comprehensive | 123 | 123 | 92 | 212 | 427 | |
| Princess Margaret | 0 | 40 | 40 | |||
| St. Joseph’s Academy | 0 | 142 | 55 | 197 | ||
| Jennings Secondary | 0 | 43 | 43 | |||
| Clare Hall Secondary | 0 | 136 | 101 | 237 | ||
| Christ the King High | 39 | 39 | 39 | |||
| Antigua State College | 68 | 68 | 90 | 287 | 445 | |
| Total | 230 | 634 | 797 | 1661 |
